RioXP Counter
RioXP Visitor Counter
Subsidiaries Are Not Included On This Counter
544,531
Jan-Dec 2015 84,960
Jan-Dec 2016 86,540
Jan-Dec 2017 80,508
Jan-Dec 2018 98,064
Jan-Dec 2019 127,678
Jan-Dec 2020 60,083
Jan-Dec 2021 10,298
Jan-2016 12,358 96,818
Feb-2016 9,488 106,306
Mar-2016 10,319 116,625
Apr-2016 8,114 124,739
May-2016 8,175 132,914
Jun-2016 7,176 140,090
Jul-2016 7,015 147,105
Aug-2016 4,002 151,107
Sep-2016 2,393 153,500
Oct-2016 8,250 161,750
Nov-2016 5,250 167,000
Dec-2016 4,000 171,000
Jan-2017 4,000 175,000
Feb-2017 3,000 178,000
Mar-2017 7,194 185,194
Apr-2017 6,006 191,200
May-2017 8,136 199,336
Jun-2017 8,032 207,368
Jul-2017 8,163 215,531
Aug-2017 9,526 225,057
Sep-2017 10,633 235,690
Oct-2017 5,310 241,000
Nov-2017 3,363 244,363
Dec-2017 7,145 251,508
Jan-2018 8,266 259,774
Feb-2018 8,626 268,400
Mar-2018 8,600 277,000
Apr-2018 8,050 285,050
May-2018 7,050 292,100
Jun-2018 8,200 300,300
Jul-2018 8,042 308,342
Aug-2018 8,315 316,657
Sep-2018 6,353 323,010
Oct-2018 6,650 329,660
Nov-2018 9,640 339,300
Dec-2018 10,272 349,572
Jan-2019 11,312 360,884
Feb-2019 10,012 370,896
Mar-2019 12,307 383,203
Apr-2019 10,028 393,231
May-2019 11,405 404,636
June-2019 10,364 415,000
July-2019 11,306 426,306
Aug-2019 12,898 439,204
Sep-2019 7,011 446,211
Oct-2019 8,137 454,348
Nov-2019 11,702 466,050
Dec-2019 11,200 477,250
Jan-2020 7,010 484,260
Feb-2020 5,105 489,365
Mar-2020 5,037 494,402
Apr-2020 5,546 499,948
May-2020 3,427 503,375
June-2020 3,300 506,675
July-2020 4,025 510,700
Aug-2020 4,075 514,775
Sep-2020 5,054 519,829
Oct-2020 5,027 524,856
Nov-2020 3,710 528,566
Dec-2020 5,667 534,233
Jan-2021 5,298 539,531
Feb-2021 5,000 544,531